JUMLAH SISWA SD NEGER 1 SIRAU TAHUN 2010/2011 | ||||||||||
DATA SISWA KELAS 1 s/d 6 SD NEGERI 1 SIRAU TAHUN 2010/2011 | ||||||||||
, KARANGMONCOL PURBALINGGA | ||||||||||
Guru Kelas Didik Prasetio | ||||||||||
ABSEN | NISN | NO INDUK | NAMA PESERTA | TEMPAT LAHIR | TGL LHIR | SEX | NAMA ORANG TUA | ALMT_1 | KELAS | NPSN |
1 | 9974974877 | 2210 | Kamin | Purbalingga | 060397 | L | Mistori | SIRAU | 6 | 20303568 |
2 | 9965114275 | 2212 | Kurniadi | Purbalingga | 081196 | L | Rusmito | SIRAU | 6 | 20303568 |
3 | 9974974885 | 2214 | Turman | Purbalingga | 300397 | L | Martami | SIRAU | 6 | 20303568 |
4 | 9984877861 | 2241 | Anipah | Purbalingga | 260798 | P | Mustohid | SIRAU | 6 | 20303568 |
5 | 9984877857 | 2249 | Gito Giat | Purbalingga | 030498 | L | Rasono | SIRAU | 6 | 20303568 |
6 | 9974974907 | 2254 | Lujeng Pangestu | Purbalingga | 041297 | L | Muslim Asrori | SIRAU | 6 | 20303568 |
7 | 9984877854 | 2260 | Puji Sapangat | Purbalingga | 180398 | L | Rudiono | SIRAU | 6 | 20303568 |
8 | 9955096660 | 2265 | Ruhinto | Purbalingga | 040595 | L | Puryono | SIRAU | 6 | 20303568 |
9 | 9984877865 | 2267 | Suratni | Purbalingga | 090898 | P | Kamyono | SIRAU | 6 | 20303568 |
10 | 9984877853 | 2268 | Tikmah | Purbalingga | 280298 | P | Kasno | SIRAU | 6 | 20303568 |
11 | 9995016951 | 2275 | Arohman | Purbalingga | 270699 | L | Mustahid | SIRAU | 6 | 20303568 |
12 | 9995016964 | 2273 | Dayiti | Purbalingga | 040999 | P | Sahroni | SIRAU | 6 | 20303568 |
13 | 9984877871 | 2275 | Elia Safitri | Purbalingga | 201098 | P | Budiarjo | SIRAU | 6 | 20303568 |
14 | 9995016972 | 2279 | Iran Suseno | Purbalingga | 211199 | L | Nurodin | SIRAU | 6 | 20303568 |
15 | 9995016940 | 2280 | Juniyah | Purbalingga | 150199 | P | Tahidin | SIRAU | 6 | 20303568 |
16 | 9984877864 | 2281 | Kasir | Purbalingga | 040898 | L | Sujangi | SIRAU | 6 | 20303568 |
17 | 9995016955 | 2282 | Katimah | Purbalingga | 110799 | P | Miarso | SIRAU | 6 | 20303568 |
18 | 9984877859 | 2283 | Khotingah | Purbalingga | 010698 | P | Wahyani | SIRAU | 6 | 20303568 |
19 | 9995016968 | 2284 | Meiyulloh | Purbalingga | 021199 | P | Kumeri | SIRAU | 6 | 20303568 |
20 | 9995016945 | 2285 | Munifianto | Purbalingga | 080499 | L | Amianto | SIRAU | 6 | 20303568 |
21 | 9984877863 | 2286 | Murniti | Purbalingga | 020898 | P | Kusyadi | SIRAU | 6 | 20303568 |
22 | 9974974874 | 2287 | Rasimin | Purbalingga | 120197 | L | Miarso | SIRAU | 6 | 20303568 |
23 | 9974974903 | 2289 | Sahron | Purbalingga | 041197 | L | Surodin | SIRAU | 6 | 20303568 |
24 | 9995016956 | 2292 | Tarimin | Purbalingga | 210799 | L | Tarmidin | SIRAU | 6 | 20303568 |
25 | 9995016941 | 2294 | Toivin | Purbalingga | 220299 | L | Mahmudin | SIRAU | 6 | 20303568 |
26 | 9995016950 | 2295 | Uswatun | Purbalingga | 020699 | P | Sunarso | SIRAU | 6 | 20303568 |
27 | 2298 | Muhammad Irfan Fauzi | Pemalang | 240599 | L | Tarnuji | SIRAU | 6 | 20303568 | |
Guru Kelas Agus Misdaryanto | ||||||||||
ABSEN | NISN | NO INDUK | NAMA PESERTA | TEMPAT LAHIR | TGL LHIR | SEX | NAMA ORANG TUA | ALMT_1 | KELAS | NPSN |
1 | 9995016947 | 2233 | Sufiah | Purbalingga | 250599 | P | Sobirun | SIRAU | 5 | 20303568 |
2 | 9974974879 | 2130 | Waheni | Purbalingga | 180398 | L | Rusmedi | SIRAU | 5 | 20303568 |
3 | 9984877855 | 2184 | Diran | Purbalingga | 240398 | L | Kasnanto | SIRAU | 5 | 20303568 |
4 | 9995016965 | 2190 | Elviati | Purbalingga | 290999 | P | Klasmidin | SIRAU | 5 | 20303568 |
5 | 9995016966 | 2199 | Fathi Rizqia | Purbalingga | 260999 | P | Tarmudin | SIRAU | 5 | 20303568 |
6 | 9995016960 | 2240 | Hakimin | Purbalingga | 220899 | L | Rasminto | SIRAU | 5 | 20303568 |
7 | 9984877867 | 2201 | Roim | Purbalingga | 180898 | L | Sutaryo | SIRAU | 5 | 20303568 |
8 | 9995016961 | 2205 | Saripah | Purbalingga | 240899 | P | Tasmuri | SIRAU | 5 | 20303568 |
9 | 0003818337 | 2209 | Aning Margi Utami | Purbalingga | 120899 | P | Khaeron | SIRAU | 5 | 20303568 |
10 | 0003818356 | 2213 | Dahimin | Purbalingga | 210700 | L | Waryono | SIRAU | 5 | 20303568 |
11 | 0003818353 | 2246 | Fajar Sidik | Purbalingga | 220600 | L | Rasono | SIRAU | 5 | 20303568 |
12 | 9995016973 | 2215 | Kholis | Purbalingga | 161299 | L | Kusnanto | SIRAU | 5 | 20303568 |
13 | 9995016942 | 2216 | Hanito | Purbalingga | 060399 | L | Mardiono | SIRAU | 5 | 20303568 |
14 | 9995016963 | 2227 | Kholisah | Purbalingga | 020999 | P | Rumedi | SIRAU | 5 | 20303568 |
15 | 0003818361 | 2230 | Hanik Lusiana | Purbalingga | 181100 | P | Nardiman | SIRAU | 5 | 20303568 |
16 | 0003818350 | 2253 | Ikhwani | Purbalingga | 200500 | L | Sukarji | SIRAU | 5 | 20303568 |
17 | 9995016943 | 2234 | Irfan | Purbalingga | 240399 | L | Alimudin | SIRAU | 5 | 20303568 |
18 | 9995016967 | 2235 | Istiataun | Purbalingga | 281099 | P | Warsono | SIRAU | 5 | 20303568 |
19 | 0003818334 | 2238 | Jaroh | Purbalingga | 020100 | P | Kasnuri | SIRAU | 5 | 20303568 |
20 | 0003818339 | 2239 | kosiri | Purbalingga | 070300 | L | Sutori | SIRAU | 5 | 20303568 |
21 | 9995016958 | 2257 | kamiati | Purbalingga | 080899 | P | Minarto | SIRAU | 5 | 20303568 |
22 | 0003818360 | 2242 | kholifatun | Purbalingga | 061100 | P | Daryanto | SIRAU | 5 | 20303568 |
23 | 9995016944 | 2243 | laeli Nasihin | Purbalingga | 230499 | L | Suyanto | SIRAU | 5 | 20303568 |
24 | 0003818346 | 2244 | lisfiasih | Purbalingga | 260400 | P | Durohman | SIRAU | 5 | 20303568 |
25 | 9995016975 | 2245 | Mistiyah | Purbalingga | 311299 | P | Tuhrodin | SIRAU | 5 | 20303568 |
26 | 0003818348 | 2259 | Marniyah | Purbalingga | 100500 | P | Rusmito | SIRAU | 5 | 20303568 |
27 | 0003818336 | 2247 | Nuridin | Purbalingga | 270100 | L | Taryanto | SIRAU | 5 | 20303568 |
28 | 0003818351 | 2248 | Nurul salamah | Purbalingga | 240500 | P | Darmono | SIRAU | 5 | 20303568 |
29 | 9995016969 | 2250 | Rayiti | Purbalingga | 71199 | P | Mudasir | SIRAU | 5 | 20303568 |
30 | 0003818352 | 2251 | Ridwan | Purbalingga | 240500 | L | Miranto | SIRAU | 5 | 20303568 |
31 | 9995016957 | 2261 | Rihman | Purbalingga | 240799 | L | Mardiyanto | SIRAU | 5 | 20303568 |
32 | 9995016959 | 2252 | Roidah | Purbalingga | 090899 | P | Karsito | SIRAU | 5 | 20303568 |
33 | 0003818341 | 2255 | Sarto | Purbalingga | 140300 | L | Mistohid | SIRAU | 5 | 20303568 |
34 | 0003818342 | 2256 | Suyito | Purbalingga | 230300 | L | Muhadin | SIRAU | 5 | 20303568 |
35 | 0003818357 | 2258 | Sukanti | Purbalingga | 220700 | P | Puryono | SIRAU | 5 | 20303568 |
36 | 9995016953 | 2263 | Septi Setianingsih | Purbalingga | 040799 | P | Waryono | SIRAU | 5 | 20303568 |
37 | 0003818349 | 2264 | Sairah | Purbalingga | 160500 | P | Sunarji | SIRAU | 5 | 20303568 |
38 | 0003818345 | 2266 | suriyah | Purbalingga | 180400 | P | Karyanto | SIRAU | 5 | 20303568 |
39 | 9995016954 | 2269 | Solihatun | Purbalingga | 090799 | P | Rismanto | SIRAU | 5 | 20303568 |
40 | 9995016970 | 2340 | Tafirman | Purbalingga | 171199 | L | Winanto | SIRAU | 5 | 20303568 |
41 | 9995016971 | 2342 | Waiman | Purbalingga | 201199 | L | Rahmudin | SIRAU | 5 | 20303568 |
42 | 9995016962 | 2344 | Wahirin | Purbalingga | 280899 | L | Saheri | SIRAU | 5 | 20303568 |
43 | 0003818358 | 2345 | Yulianti | Purbalingga | 270700 | P | Sunarto | SIRAU | 5 | 20303568 |
Guru Kelas Budiono Abdilah | ||||||||||
ABSEN | NISN | NO INDUK | NAMA PESERTA | TEMPAT LAHIR | TGL LHIR | SEX | NAMA ORANG TUA | ALMT_1 | KELAS | NPSN |
1 | 2216 | Misun | Purbalingga | 290497 | L | Samidi | SIRAU | 4 | 20303568 | |
2 | 9965114251 | 2232 | Santo | Purbalingga | 060296 | L | Marmo | SIRAU | 4 | 20303568 |
3 | 0003818343 | 2301 | Asfiyah | Purbalingga | 210300 | P | Tarjono | SIRAU | 4 | 20303568 |
4 | 0003818354 | 2303 | Arrofik | Purbalingga | 250600 | L | Kunarto | SIRAU | 4 | 20303568 |
5 | 9995016952 | 2316 | Kasriatun | Purbalingga | 300699 | P | Tohirin | SIRAU | 4 | 20303568 |
6 | 0003818355 | 2322 | Nining Tati Sudalmi | Purbalingga | 050700 | P | Muslim Asrori | SIRAU | 4 | 20303568 |
7 | 0003818335 | 2325 | Nafsin | Purbalingga | 110100 | L | Nurokhim | SIRAU | 4 | 20303568 |
8 | 0003818359 | 2331 | Rendianto | Purbalingga | 200800 | L | Wanuri | SIRAU | 4 | 20303568 |
9 | 0003818344 | 2341 | Toni | Purbalingga | 310300 | L | Tarudin | SIRAU | 4 | 20303568 |
10 | 9995016949 | 2343 | Widiati | Purbalingga | 280599 | P | Suyono | SIRAU | 4 | 20303568 |
11 | 2346 | Afifuloh | Purbalingga | 160700 | L | Miardi | SIRAU | 4 | 20303568 | |
12 | 2347 | Andri Setiawan | Purbalingga | 151101 | L | Herman | SIRAU | 4 | 20303568 | |
13 | 2348 | Ardik | Purbalingga | 170300 | L | Mahduri | SIRAU | 4 | 20303568 | |
14 | 2349 | Ardino | Purbalingga | 190800 | L | Muksori | SIRAU | 4 | 20303568 | |
15 | 2350 | Arifudin | Purbalingga | 300101 | L | Wahidin | SIRAU | 4 | 20303568 | |
16 | 2351 | Deni Saputra | Purbalingga | 070501 | L | Sarifudin | SIRAU | 4 | 20303568 | |
17 | 2353 | Edi Susanto | Purbalingga | 040501 | L | Tahroni | SIRAU | 4 | 20303568 | |
18 | 2354 | Erlin | Purbalingga | 040901 | L | Kunadi | SIRAU | 4 | 20303568 | |
19 | 2355 | Hanivaidin | Purbalingga | 280401 | L | Tarminto | SIRAU | 4 | 20303568 | |
20 | 2356 | Ilham Maulana Hadi | Purbalingga | 090801 | L | Hadi Siswoyo | SIRAU | 4 | 20303568 | |
21 | 2357 | Kurniasih | Purbalingga | 210801 | P | Junedi | SIRAU | 4 | 20303568 | |
22 | 2359 | Lilis | Purbalingga | 101100 | P | Misroni | SIRAU | 4 | 20303568 | |
23 | 2361 | Muhlisin | Purbalingga | 050500 | L | Khafidin | SIRAU | 4 | 20303568 | |
24 | 2362 | Mujib Maarif | Purbalingga | 290101 | L | daryito | SIRAU | 4 | 20303568 | |
25 | 2363 | Mulyani | Purbalingga | 161100 | P | Tobingi | SIRAU | 4 | 20303568 | |
26 | 2365 | Nikmah Nurjanah | Purbalingga | 101101 | P | Kusmianto | SIRAU | 4 | 20303568 | |
27 | 2366 | Noviyan | Purbalingga | 050900 | L | Rusmono | SIRAU | 4 | 20303568 | |
28 | 2367 | Nurhidayat | Purbalingga | 010201 | L | Ngimron | SIRAU | 4 | 20303568 | |
29 | 2369 | Rivatun | Purbalingga | 280800 | P | Sugianto | SIRAU | 4 | 20303568 | |
30 | 2373 | Safingah | Purbalingga | 201000 | P | Basirudin | SIRAU | 4 | 20303568 | |
31 | 2374 | Sairin | Purbalingga | 210300 | L | Mustofik | SIRAU | 4 | 20303568 | |
32 | 2375 | Seinudin | Purbalingga | 290900 | L | Rinanto | SIRAU | 4 | 20303568 | |
33 | 2376 | Susiarni | Purbalingga | 281200 | P | Amrul Hasibuan | SIRAU | 4 | 20303568 | |
34 | 2378 | Tasiman | Purbalingga | 260700 | L | Warmidin | SIRAU | 4 | 20303568 | |
35 | 2379 | Tuirah | Purbalingga | 181100 | P | Samirudin | SIRAU | 4 | 20303568 | |
36 | 2380 | Vitringah | Purbalingga | 290800 | P | Tasori | SIRAU | 4 | 20303568 | |
37 | 2381 | Widianto | Purbalingga | 090801 | L | Sanrosid | SIRAU | 4 | 20303568 | |
38 | 2382 | Wiwit Sestuasih | Purbalingga | 031100 | P | Wahuri | SIRAU | 4 | 20303568 | |
39 | 2456 | Nur Rifai | Kijang | 291099 | L | SIRAU | 4 | 20303568 | ||
Guru Kelas Ridwan | ||||||||||
ABSEN | NISN | NO INDUK | NAMA PESERTA | TEMPAT LAHIR | TGL LHIR | SEX | NAMA ORANG TUA | ALMT_1 | KELAS | NPSN |
1 | 9995016948 | 2293 | Toifur | Purbalingga | 25-05-1999 | L | San Rohmat | SIRAU | 3 | 20303568 |
2 | 0003818347 | 2302 | Asepudin | Purbalingga | 04-07-2000 | L | Khamim Maksus | SIRAU | 3 | 20303568 |
3 | 0003818338 | 2330 | Rohmah | Purbalingga | 06-03-2000 | P | Wahyuri | SIRAU | 3 | 20303568 |
4 | 0003818340 | 2338 | Saino | Purbalingga | 14-03-2000 | L | Suhidin | SIRAU | 3 | 20303568 |
5 | 2352 | Daimin | Purbalingga | 17-03-2000 | L | Dahuri | SIRAU | 3 | 20303568 | |
6 | 2358 | Kurniawati | Purbalingga | 18-08-2001 | P | Raslim | SIRAU | 3 | 20303568 | |
7 | 2360 | Lina Yuliana | Purbalingga | 28-07-2000 | P | Toifudin | SIRAU | 3 | 20303568 | |
8 | 2364 | Ngirfangi Solihin | Purbalingga | 08-082001 | L | Sanrohmat | SIRAU | 3 | 20303568 | |
9 | 2368 | Riki Alfaendi | Purbalingga | 18-08-2001 | L | Salimudin | SIRAU | 3 | 20303568 | |
10 | 2370 | Riyan Safitra | Purbalingga | 18-08-2001 | L | Purwanto | SIRAU | 3 | 20303568 | |
11 | 2371 | Rohiman | Purbalingga | 25-06-2001 | L | Nurhamid | SIRAU | 3 | 20303568 | |
12 | 2372 | Ropiun | Purbalingga | 21-03-2001 | L | Sanmihro | SIRAU | 3 | 20303568 | |
13 | 2377 | Tarwati | Purbalingga | 18-10-2000 | P | Ruhidin | SIRAU | 3 | 20303568 | |
14 | 2383 | Zaenun Natif | Purbalingga | 22-02-2002 | L | Udrus | SIRAU | 3 | 20303568 | |
15 | 2385 | Andri Setiawan | Purbalingga | 01-07-2001 | L | Rohemi | SIRAU | 3 | 20303568 | |
16 | 2386 | Ahmad Arif | Purbalingga | 21-06-2002 | L | Tarjuki | SIRAU | 3 | 20303568 | |
17 | 2387 | Arimin | Purbalingga | 26-10-2001 | L | Tasmidin | SIRAU | 3 | 20303568 | |
18 | 2388 | Atin | Purbalingga | 21-01-2000 | P | Darmuji | SIRAU | 3 | 20303568 | |
19 | 2391 | Ernita | Purbalingga | 21-02-2000 | P | Mirono | SIRAU | 3 | 20303568 | |
20 | 2392 | Eka Fiana | Purbalingga | 15-02-2002 | P | Tohidin | SIRAU | 3 | 20303568 | |
21 | 2393 | Fajar Sidik | Purbalingga | 09-09-2002 | L | Mugianto | SIRAU | 3 | 20303568 | |
22 | 2394 | Faozi | Purbalingga | 13-07-2002 | L | Rusnanto | SIRAU | 3 | 20303568 | |
23 | 2395 | Hendito | Purbalingga | 23-03-2001 | L | Tahuri | SIRAU | 3 | 20303568 | |
24 | 2396 | Haniyan | Purbalingga | 01-07-2002 | L | Taryoto | SIRAU | 3 | 20303568 | |
25 | 2399 | Iis Nurelisa | Purbalingga | 25-10-2001 | P | Makhfudin | SIRAU | 3 | 20303568 | |
26 | 2400 | Karniti | Purbalingga | 04-12-2000 | P | Sumarno | SIRAU | 3 | 20303568 | |
27 | 2401 | Kuswanti | Purbalingga | 05-0502002 | P | Sarmono | SIRAU | 3 | 20303568 | |
28 | 2403 | Musfiroh | Purbalingga | 02-02-2002 | P | Surono | SIRAU | 3 | 20303568 | |
29 | 2406 | Ma'rif Gunawan | Purbalingga | 09-09-2001 | L | Riyadi | SIRAU | 3 | 20303568 | |
30 | 2407 | Mutain | Purbalingga | 22-03-2001 | L | Sutrisno | SIRAU | 3 | 20303568 | |
31 | 2408 | Nito | Purbalingga | 23-04-2001 | L | Yusmudin | SIRAU | 3 | 20303568 | |
32 | 2409 | Novita | Purbalingga | 04-02-2002 | P | Makhmudin | SIRAU | 3 | 20303568 | |
33 | 2412 | Ranti Mariska | Purbalingga | 25-12-2001 | P | Madroji | SIRAU | 3 | 20303568 | |
34 | 2414 | Rizal | Purbalingga | 11-07-2002 | L | Kasno | SIRAU | 3 | 20303568 | |
35 | 2418 | Sulam Aziz | Purbalingga | 10-05-2002 | L | Ali Sepiana | SIRAU | 3 | 20303568 | |
36 | 2420 | Urip Sulam Tofik | Purbalingga | 08-02-2002 | L | Kuswinto | SIRAU | 3 | 20303568 | |
37 | 2423 | Ayu Diva Permatasari | Pemalang | 18-10-2002 | P | Tarnuji | SIRAU | 3 | 20303568 | |
38 | 2454 | Khaerun Nazar | Purbalingga | 29-11-2001 | L | Rohad | Jingkang | 3 | 20303568 | |
Guru Kelas : Mahmud Iskandar | ||||||||||
ABSEN | NISN | NO INDUK | NAMA PESERTA | TEMPAT LAHIR | TGL LHIR | SEX | NAMA ORANG TUA | ALMT_1 | KELAS | NPSN |
1 | 2384 | Sumar Al Sahli | Purbalingga | L | SIRAU | 2 | 20303568 | |||
2 | 2389 | Denito | Purbalingga | L | SIRAU | 2 | 20303568 | |||
3 | 2390 | Ernawati | Purbalingga | 250202 | P | Kamsori | SIRAU | 2 | 20303568 | |
4 | 2397 | Khotimah | Purbalingga | P | Makmu | SIRAU | 2 | 20303568 | ||
5 | 2398 | Iwan Susanto | Purbalingga | L | SIRAU | 2 | 20303568 | |||
6 | 2402 | Lukman | Purbalingga | L | SIRAU | 2 | 20303568 | |||
7 | 2404 | Mistifah | Purbalingga | 250402 | P | Muslihin | SIRAU | 2 | 20303568 | |
8 | 2405 | Misrin | Purbalingga | 010802 | L | Mustangin | SIRAU | 2 | 20303568 | |
9 | 2410 | Nisaul Janah | Purbalingga | 030902 | P | Holidin | SIRAU | 2 | 20303568 | |
10 | 2411 | Rindiati | Purbalingga | 301200 | P | Maridin | SIRAU | 2 | 20303568 | |
11 | 2413 | Roifah | Purbalingga | 100901 | P | Marmo | SIRAU | 2 | 20303568 | |
12 | 2415 | Ristiatunah Marniatun | Purbalingga | 020102 | P | Priyono | SIRAU | 2 | 20303568 | |
13 | 2416 | Sarif Hidayat | Purbalingga | L | SIRAU | 2 | 20303568 | |||
14 | 2417 | Susiah | Purbalingga | 270402 | P | Samidi | SIRAU | 2 | 20303568 | |
15 | 2419 | Tasim | Purbalingga | 161002 | L | Kasnanto | SIRAU | 2 | 20303568 | |
16 | 2421 | Jujun Aji Saputra | Purbalingga | 111102 | L | Wiarto | SIRAU | 2 | 20303568 | |
17 | 2424 | Gagah Akbar Janesa | Purbalingga | 010103 | L | Teguh Priyanto | SIRAU | 2 | 20303568 | |
18 | 2427 | Aryati | Purbalingga | 071202 | P | Sukarto | SIRAU | 2 | 20303568 | |
19 | 2428 | Alita Listia | Purbalingga | 290902 | P | Ihwanudin | SIRAU | 2 | 20303568 | |
20 | 2429 | Devinta | Purbalingga | 110103 | P | Mujianto | SIRAU | 2 | 20303568 | |
21 | 2430 | Hesti Vixi Prihantini | Purbalingga | 100703 | P | Miswanto | SIRAU | 2 | 20303568 | |
22 | 2431 | Indriyani | Purbalingga | 200703 | P | Rujito | SIRAU | 2 | 20303568 | |
23 | 2435 | Laeli Fiana | Purbalingga | 180903 | P | Wartomi | SIRAU | 2 | 20303568 | |
24 | 2437 | Nanang Hendri | Purbalingga | 081003 | L | Karmedi | SIRAU | 2 | 20303568 | |
25 | 2438 | Nia Sahrani | Purbalingga | 030303 | P | Dianto | SIRAU | 2 | 20303568 | |
26 | 2439 | Risvianti | Purbalingga | 220503 | P | Kamyudin | SIRAU | 2 | 20303568 | |
27 | 2440 | Riska | Purbalingga | 170303 | L | Rohon | SIRAU | 2 | 20303568 | |
28 | 2441 | Sulasih | Purbalingga | 020204 | P | Suminto | SIRAU | 2 | 20303568 | |
29 | 2442 | Seventina Agustina | Purbalingga | 170803 | P | Tahrudin | SIRAU | 2 | 20303568 | |
30 | 2443 | Siska | Purbalingga | 050503 | P | Sintan | SIRAU | 2 | 20303568 | |
31 | 2445 | Sulisih | Purbalingga | 010103 | P | Tugiman | SIRAU | 2 | 20303568 | |
32 | 2446 | Sofinto | Purbalingga | 221002 | L | Miroto | SIRAU | 2 | 20303568 | |
33 | 2447 | Tio Yustito | Purbalingga | 280203 | L | Tofinto | SIRAU | 2 | 20303568 | |
34 | 2448 | Triyan Sugiarti | Purbalingga | 100103 | P | Purdiyanto | SIRAU | 2 | 20303568 | |
35 | 2450 | Wahyu Setiawan | Purbalingga | 200403 | L | Suprianto | SIRAU | 2 | 20303568 | |
36 | 2452 | Wiwit Vitanti | Purbalingga | 201203 | P | Rusdiono | SIRAU | 2 | 20303568 | |
37 | 2455 | Melani Awalia Wigati | Purbalingga | P | Maryo Swasono | SIRAU | 2 | 20303568 | ||
Guru Kelas Hadi S | ||||||||||
ABSEN | NISN | NO INDUK | NAMA PESERTA | TEMPAT LAHIR | TGL LHIR | SEX | NAMA ORANG TUA | ALMT_1 | KELAS | NPSN |
1 | 2425 | ARI FIANTO | Purbalingga | 161202 | P | Turyadi | SIRAU | 1 | 20303568 | |
2 | 2426 | ALDI PRAYOGA | Purbalingga | 050803 | P | Solehudin | SIRAU | 1 | 20303568 | |
3 | 2432 | IKA SELVI | Purbalingga | 111103 | L | Murito | SIRAU | 1 | 20303568 | |
4 | 2433 | IKAWATI | Purbalingga | 130203 | P | Solihin | SIRAU | 1 | 20303568 | |
5 | 2434 | KHAERUN | Purbalingga | 040503 | P | Tasirudin | SIRAU | 1 | 20303568 | |
6 | 2436 | MURNIAH | Purbalingga | 170203 | P | Wahyuri | SIRAU | 1 | 20303568 | |
7 | 2444 | SARIF HIDAYAT | Purbalingga | 121203 | P | Musodik | SIRAU | 1 | 20303568 | |
8 | 2449 | WAWAN | Purbalingga | 280803 | P | Rusito | SIRAU | 1 | 20303568 | |
9 | 2453 | YATUN HIDAYAH | Purbalingga | 130304 | L | Suwito | SIRAU | 1 | 20303568 | |
10 | 2457 | AAN MUSTAQIM | Purbalingga | 261004 | L | Rusedi | SIRAU | 1 | 20303568 | |
11 | 2458 | ALVATAHUL AZIS | Purbalingga | 200104 | L | Rumito | SIRAU | 1 | 20303568 | |
12 | 2459 | AMELIA | Purbalingga | 061203 | L | Rosidin | SIRAU | 1 | 20303568 | |
13 | 2460 | DAHIRIN | Purbalingga | 230404 | L | Tarmidin | SIRAU | 1 | 20303568 | |
14 | 2461 | DESI NATALIA | Purbalingga | 241204 | P | Sismono | SIRAU | 1 | 20303568 | |
15 | 2462 | ELIYANA* | Purbalingga | 300404 | P | SIRAU | 1 | 20303568 | ||
16 | 2463 | ENI SAFITRI | Purbalingga | 110303 | P | Kunanto | SIRAU | 1 | 20303568 | |
17 | 2464 | FAIKOH | Purbalingga | 301203 | P | Triono | SIRAU | 1 | 20303568 | |
18 | 2465 | KALUT SUSENO | Purbalingga | P | Mudiarjo | SIRAU | 1 | 20303568 | ||
19 | 2466 | KARINA | Purbalingga | 201002 | P | 19/06/10 | SIRAU | 1 | 20303568 | |
20 | 2467 | KHAMIDUN | Purbalingga | 200604 | P | 24/06/10 | SIRAU | 1 | 20303568 | |
21 | 2468 | LIANTO | Purbalingga | 050404 | L | SIRAU | 1 | 20303568 | ||
22 | 2469 | LUFITASRI | Purbalingga | 290104 | P | Suparji | SIRAU | 1 | 20303568 | |
23 | 2470 | MAHFIROH* | Purbalingga | 221004 | P | Hafidin | SIRAU | 1 | 20303568 | |
24 | 2471 | MISTIYA | Purbalingga | 150704 | L | Samirudin | SIRAU | 1 | 20303568 | |
25 | 2472 | MURNI* | Purbalingga | 161204 | P | Tohari | SIRAU | 1 | 20303568 | |
26 | 2473 | MUSARIFAH | Purbalingga | 210404 | P | Toifur | SIRAU | 1 | 20303568 | |
27 | 2474 | NAVAROH | Purbalingga | 140104 | L | Misyanto | SIRAU | 1 | 20303568 | |
28 | 2475 | NUR ANAM | Purbalingga | 190304 | P | Pirudin | SIRAU | 1 | 20303568 | |
29 | 2476 | NUR FIAT | Purbalingga | 260604 | P | Sujono | SIRAU | 1 | 20303568 | |
30 | 2477 | RITI | Purbalingga | 101203 | P | Kamirin | SIRAU | 1 | 20303568 | |
31 | 2478 | SUSANTI | Purbalingga | 050804 | L | Maksudin | SIRAU | 1 | 20303568 | |
32 | 2479 | TONI GUNAWAN | Purbalingga | 080804 | P | Rumono | SIRAU | 1 | 20303568 | |
33 | 2480 | YATUN WANIKMAH | Purbalingga | 080203 | L | Kholidin | SIRAU | 1 | 20303568 | |
34 | 2481 | YULIYANA | Purbalingga | 290903 | L | Makmur | SIRAU | 1 | 20303568 |
Pembukaan
SELAMAT DATANG DI BLOG INFO KHUSUS DESA SIRAU
Senin, 11 Juli 2011
Daftar Siswa SDN 1 Sirau Tahun 2010/2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar