| DAFTAR SWADAYA IN CASH | |||||||||
| PROGRAM PAMSIMAS TAHUN 2009 DESA SIRAU | ||||||||||
| KECAMATAN KARANGMONCOL, KAB. PURBALINGGA | ||||||||||
| Nomor | NAMA | L/P | ALAMAT | Tanggal Pelunasan | JUMLAH UANG | TANDA TANGAN | KET. | |||
| Urt | U.RT | RT/RW | ||||||||
| 1 | 1 | Daryanto | L | 18 / 06 | 01122009 | Rp 32,000 | 1 | |||
| 2 | 2 | Dirin | L | 18 / 06 | 01122009 | Rp 32,000 | 2 | Lunas | ||
| 3 | 3 | Hadi Siswoyo | L | 18 / 06 | 01122009 | Rp 32,000 | 3 | Lunas | ||
| 4 | 4 | Jaenuri | L | 18 / 06 | 01122009 | Rp 32,000 | 4 | Lunas | ||
| 5 | 5 | Kartono | L | 18 / 06 | 01122009 | Rp 32,000 | 5 | Lunas | ||
| 6 | 6 | Khaeron | L | 18 / 06 | 01122009 | Rp 32,000 | 6 | Lunas | ||
| 7 | 7 | Krama Besari | L | 18 / 06 | 01122009 | Rp 32,000 | 7 | Lunas | ||
| 8 | 8 | Kusnanto | L | 18 / 06 | 01122009 | Rp 32,000 | 8 | Lunas | ||
| 9 | 9 | Maryadi | L | 18 / 06 | 01122009 | Rp 32,000 | 9 | Lunas | ||
| 10 | 10 | Misyanto | L | 18 / 06 | 01122009 | Rp 32,000 | 10 | Lunas | ||
| 11 | 11 | Mudiarjo | L | 18 / 06 | 01122009 | Rp 32,000 | 11 | Lunas | ||
| 12 | 12 | Muhroni | L | 18 / 06 | 01122009 | Rp 32,000 | 12 | Lunas | ||
| 13 | 13 | Muhrowi | L | 18 / 06 | 01122009 | Rp 32,000 | 13 | Lunas | ||
| 14 | 14 | Muhseni | L | 18 / 06 | 01122009 | Rp 32,000 | 14 | Lunas | ||
| 15 | 15 | Nardiman | L | 18 / 06 | 01122009 | Rp 32,000 | 15 | Lunas | ||
| 16 | 16 | Rahmudin | L | 18 / 06 | 01122009 | Rp 32,000 | 16 | Lunas | ||
| 17 | 17 | Rasito | L | 18 / 06 | 01122009 | Rp 32,000 | 17 | Lunas | ||
| 18 | 18 | Riadi | L | 18 / 06 | 01122009 | Rp 32,000 | 18 | Lunas | ||
| 19 | 19 | Ruswanto | L | 18 / 06 | 01122009 | Rp 32,000 | 19 | Lunas | ||
| 20 | 20 | sahidin | L | 18 / 06 | 01122009 | Rp 32,000 | 20 | Lunas | ||
| 21 | 21 | Salifudin | L | 18 / 06 | 01122009 | Rp 32,000 | 21 | Lunas | ||
| 22 | 22 | Samuji | L | 18 / 06 | 01122009 | Rp 32,000 | 22 | Lunas | ||
| 23 | 23 | San Mukhlas | L | 18 / 06 | 01122009 | Rp 32,000 | 23 | Lunas | ||
| 24 | 24 | San Suheri | L | 18 / 06 | 01122009 | Rp 32,000 | 24 | Lunas | ||
| 25 | 25 | Santama | L | 18 / 06 | 01122009 | Rp 32,000 | 25 | Lunas | ||
| 26 | 26 | Sanuji | L | 18 / 06 | 01122009 | Rp 32,000 | 26 | Lunas | ||
| 27 | 27 | Sohidin | L | 18 / 06 | 01122009 | Rp 32,000 | 27 | Lunas | ||
| 28 | 28 | Suhedei | L | 18 / 06 | 01122009 | Rp 32,000 | 28 | Lunas | ||
| 29 | 29 | Suheni | L | 18 / 06 | 01122009 | Rp 32,000 | 29 | Lunas | ||
| 30 | 30 | Sukarjo | L | 18 / 06 | 01122009 | Rp 32,000 | 30 | Lunas | ||
| 31 | 31 | Sumeri | L | 18 / 06 | 01122009 | Rp 32,000 | 31 | Lunas | ||
| 32 | 32 | Sunardi | L | 18 / 06 | 01122009 | Rp 32,000 | 32 | Lunas | ||
| 33 | 33 | Sunarji | L | 18 / 06 | 01122009 | Rp 32,000 | 33 | Lunas | ||
| 34 | 34 | Suryono | L | 18 / 06 | 01122009 | Rp 32,000 | 34 | Lunas | ||
| 35 | 35 | Sutaryo | L | 18 / 06 | 01122009 | Rp 32,000 | 35 | Lunas | ||
| 36 | 36 | Suyatno | L | 18 / 06 | 01122009 | Rp 32,000 | 36 | Lunas | ||
| 37 | 37 | Suyito | L | 18 / 06 | 01122009 | Rp 32,000 | 37 | Lunas | ||
| 38 | 38 | Suyono | L | 18 / 06 | 01122009 | Rp 32,000 | 38 | Lunas | ||
| 39 | 39 | Tahir | L | 18 / 06 | 01122009 | Rp 32,000 | 39 | Lunas | ||
| 40 | 40 | Tianto | L | 18 / 06 | 01122009 | Rp 32,000 | 40 | Lunas | ||
| 41 | 41 | Toharudin | L | 18 / 06 | 01122009 | Rp 32,000 | 41 | Lunas | ||
| 42 | 42 | Udrus | L | 18 / 06 | 01122009 | Rp 32,000 | 42 | Lunas | ||
| 43 | 43 | Wahyani | L | 18 / 06 | 01122009 | Rp 32,000 | 43 | Lunas | ||
| 44 | 44 | Wahyuri | L | 18 / 06 | 01122009 | Rp 32,000 | 44 | Lunas | ||
| 45 | 45 | Warsono | L | 18 / 06 | 01122009 | Rp 32,000 | 45 | Lunas | ||
| 46 | 46 | Waryadi | L | 18 / 06 | 01122009 | Rp 32,000 | 46 | Lunas | ||
| 47 | 47 | Wasto | L | 18 / 06 | 01122009 | Rp 32,000 | 47 | Lunas | ||
| 48 | 48 | Wiarto | L | 18 / 06 | 01122009 | Rp 32,000 | 48 | Lunas | ||
| 49 | 1 | Basirudin | L | 19 / 06 | 01122009 | Rp 32,000 | 49 | Lunas | ||
| 50 | 2 | Heriyanto | L | 19 / 06 | 01122009 | Rp 32,000 | 50 | Lunas | ||
| 51 | 3 | Kamsul | L | 19 / 06 | 01122009 | Rp 32,000 | 51 | Lunas | ||
| 52 | 4 | Kartadi | L | 19 / 06 | 01122009 | Rp 32,000 | 52 | Lunas | ||
| 53 | 5 | Kartami | L | 19 / 06 | 01122009 | Rp 32,000 | 53 | Lunas | ||
| 54 | 6 | Kasno | L | 19 / 06 | 01122009 | Rp 32,000 | 54 | Lunas | ||
| 55 | 7 | Kumardi | L | 19 / 06 | 01122009 | Rp 32,000 | 55 | Lunas | ||
| 56 | 8 | Kumedi | L | 19 / 06 | 01122009 | Rp 32,000 | 56 | Lunas | ||
| 57 | 9 | Kusmeni | L | 19 / 06 | 01122009 | Rp 32,000 | 57 | Lunas | ||
| 58 | 10 | Kusnadi | L | 19 / 06 | 01122009 | Rp 32,000 | 58 | Lunas | ||
| 59 | 11 | Kuswinto | L | 19 / 06 | 01122009 | Rp 32,000 | 59 | Lunas | ||
| 60 | 12 | Mad Rosidi | L | 19 / 06 | 01122009 | Rp 32,000 | 60 | Lunas | ||
| 61 | 13 | Mad Soeh | L | 19 / 06 | 01122009 | Rp 32,000 | 61 | Lunas | ||
| 62 | 14 | Madsodik | L | 19 / 06 | 01122009 | Rp 32,000 | 62 | Lunas | ||
| 63 | 15 | Martami | L | 19 / 06 | 01122009 | Rp 32,000 | 63 | Lunas | ||
| 64 | 16 | Miranto | L | 19 / 06 | 01122009 | Rp 32,000 | 64 | Lunas | ||
| 65 | 17 | Miswadi | L | 19 / 06 | 01122009 | Rp 32,000 | 65 | Lunas | ||
| 66 | 18 | Muhroji | L | 19 / 06 | 01122009 | Rp 32,000 | 66 | Lunas | ||
| 67 | 19 | Muslani | L | 19 / 06 | 01122009 | Rp 32,000 | 67 | Lunas | ||
| 68 | 20 | Muslihin | L | 19 / 06 | 01122009 | Rp 32,000 | 68 | Lunas | ||
| 69 | 21 | Nasrudin | L | 19 / 06 | 01122009 | Rp 32,000 | 69 | Lunas | ||
| 70 | 22 | Nurodin | L | 19 / 06 | 01122009 | Rp 32,000 | 70 | Lunas | ||
| 71 | 23 | Rusedi | L | 19 / 06 | 01122009 | Rp 32,000 | 71 | Lunas | ||
| 72 | 24 | Rusianto | L | 19 / 06 | 01122009 | Rp 32,000 | 72 | Lunas | ||
| 73 | 25 | Rusmito | L | 19 / 06 | 01122009 | Rp 32,000 | 73 | Lunas | ||
| 74 | 26 | Sahadin | L | 19 / 06 | 01122009 | Rp 32,000 | 74 | Lunas | ||
| 75 | 27 | Samini | L | 19 / 06 | 01122009 | Rp 32,000 | 75 | Lunas | ||
| 76 | 28 | Samsuri | L | 19 / 06 | 01122009 | Rp 32,000 | 76 | Lunas | ||
| 77 | 29 | San Rohmat | L | 19 / 06 | 01122009 | Rp 32,000 | 77 | Lunas | ||
| 78 | 30 | San Rusdi | L | 19 / 06 | 01122009 | Rp 32,000 | 78 | Lunas | ||
| 79 | 31 | Sanahmad | L | 19 / 06 | 01122009 | Rp 32,000 | 79 | Lunas | ||
| 80 | 32 | Sujono | L | 19 / 06 | 01122009 | Rp 32,000 | 80 | Lunas | ||
| 81 | 33 | Sumarja | L | 19 / 06 | 01122009 | Rp 32,000 | 81 | Lunas | ||
| 82 | 34 | Sunaryo | L | 19 / 06 | 01122009 | Rp 32,000 | 82 | Lunas | ||
| 83 | 35 | Supini | L | 19 / 06 | 01122009 | Rp 32,000 | 83 | Lunas | ||
| 84 | 36 | Sutono | L | 19 / 06 | 01122009 | Rp 32,000 | 84 | Lunas | ||
| 85 | 37 | Sutrisno | L | 19 / 06 | 01122009 | Rp 32,000 | 85 | Lunas | ||
| 86 | 38 | Tahrudin | L | 19 / 06 | 01122009 | Rp 32,000 | 86 | Lunas | ||
| 87 | 39 | Tahuri | L | 19 / 06 | 01122009 | Rp 32,000 | 87 | Lunas | ||
| 88 | 40 | Tarjono | L | 19 / 06 | 01122009 | Rp 32,000 | 88 | Lunas | ||
| 89 | 41 | Tarmidin | L | 19 / 06 | 01122009 | Rp 32,000 | 89 | Lunas | ||
| 90 | 42 | Tarmungin | L | 19 / 06 | 01122009 | Rp 32,000 | 90 | Lunas | ||
| 91 | 43 | Tarsono | L | 19 / 06 | 01122009 | Rp 32,000 | 91 | Lunas | ||
| 92 | 44 | Tasirudin | L | 19 / 06 | 01122009 | Rp 32,000 | 92 | Lunas | ||
| 93 | 45 | Teguh P | L | 19 / 06 | 01122009 | Rp 32,000 | 93 | Lunas | ||
| 94 | 46 | Tursid | L | 19 / 06 | 01122009 | Rp 32,000 | 94 | Lunas | ||
| 95 | 47 | Wanuri | L | 19 / 06 | 01122009 | Rp 32,000 | 95 | Lunas | ||
| 96 | 48 | Wasiyati | L | 19 / 06 | 01122009 | Rp 32,000 | 96 | Lunas | ||
| 97 | 49 | Wasruri | L | 19 / 06 | 01122009 | Rp 32,000 | 97 | Lunas | ||
| 98 | 50 | Wikhrad | L | 19 / 06 | 01122009 | Rp 32,000 | 98 | Lunas | ||
| 99 | 51 | Salim | L | 19 / 06 | 01122009 | Rp 32,000 | 99 | Lunas | ||
| 100 | 52 | Raslim | L | 19 / 06 | 01122009 | Rp 32,000 | 100 | Lunas | ||
| 101 | 1 | Amrul | L | 20 / 07 | 01122009 | Rp 32,000 | 101 | Lunas | ||
| 102 | 2 | Budi | L | 20 / 07 | 01122009 | Rp 32,000 | 102 | Lunas | ||
| 103 | 3 | Citra | L | 20 / 07 | 01122009 | Rp 32,000 | 103 | Lunas | ||
| 104 | 4 | Cipto | L | 20 / 07 | 01122009 | Rp 32,000 | 104 | Lunas | ||
| 105 | 5 | Durohim | L | 20 / 07 | 01122009 | Rp 32,000 | 105 | Lunas | ||
| 106 | 6 | Durohman | L | 20 / 07 | 01122009 | Rp 32,000 | 106 | Lunas | ||
| 107 | 7 | Hafidin | L | 20 / 07 | 01122009 | Rp 32,000 | 107 | Lunas | ||
| 108 | 8 | Herman | L | 20 / 07 | 01122009 | Rp 32,000 | 108 | Lunas | ||
| 109 | 9 | Karsono | L | 20 / 07 | 01122009 | Rp 32,000 | 109 | Lunas | ||
| 110 | 10 | Kasromi | L | 20 / 07 | 01122009 | Rp 32,000 | 110 | Lunas | ||
| 111 | 11 | Kusnmianto | L | 20 / 07 | 01122009 | Rp 32,000 | 111 | Lunas | ||
| 112 | 12 | Minarso | L | 20 / 07 | 01122009 | Rp 32,000 | 112 | Lunas | ||
| 113 | 13 | Mahfudin | L | 20 / 07 | 01122009 | Rp 32,000 | 113 | Lunas | ||
| 114 | 14 | Mahruri | L | 20 / 07 | 01122009 | Rp 32,000 | 114 | Lunas | ||
| 115 | 15 | Maridin | L | 20 / 07 | 01122009 | Rp 32,000 | 115 | Lunas | ||
| 116 | 16 | Maryono | L | 20 / 07 | 01122009 | Rp 32,000 | 116 | Lunas | ||
| 117 | 17 | Mihroni | L | 20 / 07 | 01122009 | Rp 32,000 | 117 | Lunas | ||
| 118 | 18 | Mislidin | L | 20 / 07 | 01122009 | Rp 32,000 | 118 | Lunas | ||
| 119 | 19 | Mistomo | L | 20 / 07 | 01122009 | Rp 32,000 | 119 | Lunas | ||
| 120 | 20 | Misyadin | L | 20 / 07 | 01122009 | Rp 32,000 | 120 | Lunas | ||
| 121 | 21 | Misyanto | L | 20 / 07 | 01122009 | Rp 32,000 | 121 | Lunas | ||
| 122 | 22 | Mugianto | L | 20 / 07 | 01122009 | Rp 32,000 | 122 | Lunas | ||
| 123 | 23 | Muheni | L | 20 / 07 | 01122009 | Rp 32,000 | 123 | Lunas | ||
| 124 | 24 | Muhyadi | L | 20 / 07 | 01122009 | Rp 32,000 | 124 | Lunas | ||
| 125 | 25 | Mukarso | L | 20 / 07 | 01122009 | Rp 32,000 | 125 | Lunas | ||
| 126 | 26 | Mulatib | L | 20 / 07 | 01122009 | Rp 32,000 | 126 | Lunas | ||
| 127 | 27 | Muslim | L | 20 / 07 | 01122009 | Rp 32,000 | 127 | Lunas | ||
| 128 | 28 | Ngimron | L | 20 / 07 | 01122009 | Rp 32,000 | 128 | Lunas | ||
| 129 | 29 | Nuraji | L | 20 / 07 | 01122009 | Rp 32,000 | 129 | Lunas | ||
| 130 | 30 | Nurohman | L | 20 / 07 | 01122009 | Rp 32,000 | 130 | Lunas | ||
| 131 | 31 | Purwanto | L | 20 / 07 | 01122009 | Rp 32,000 | 131 | Lunas | ||
| 132 | 32 | Rahudin | L | 20 / 07 | 01122009 | Rp 32,000 | 132 | Lunas | ||
| 133 | 33 | Rasmudin | L | 20 / 07 | 01122009 | Rp 32,000 | 133 | Lunas | ||
| 134 | 34 | Riyanto | L | 20 / 07 | 01122009 | Rp 32,000 | 134 | Lunas | ||
| 135 | 35 | Rumono | L | 20 / 07 | 01122009 | Rp 32,000 | 135 | Lunas | ||
| 136 | 36 | Saerin | L | 20 / 07 | 01122009 | Rp 32,000 | 136 | Lunas | ||
| 137 | 37 | Sahirim | L | 20 / 07 | 01122009 | Rp 32,000 | 137 | Lunas | ||
| 138 | 38 | San Rohidi | L | 20 / 07 | 01122009 | Rp 32,000 | 138 | Lunas | ||
| 139 | 39 | Sandi Meja | L | 20 / 07 | 01122009 | Rp 32,000 | 139 | Lunas | ||
| 140 | 40 | SanmArji | L | 20 / 07 | 01122009 | Rp 32,000 | 140 | Lunas | ||
| 141 | 41 | Sanroni | L | 20 / 07 | 01122009 | Rp 32,000 | 141 | Lunas | ||
| 142 | 42 | SanWirja | L | 20 / 07 | 01122009 | Rp 32,000 | 142 | Lunas | ||
| 143 | 43 | Sarif | L | 20 / 07 | 01122009 | Rp 32,000 | 143 | Lunas | ||
| 144 | 44 | Sarjono | L | 20 / 07 | 01122009 | Rp 32,000 | 144 | Lunas | ||
| 145 | 45 | Siswmono | L | 20 / 07 | 01122009 | Rp 32,000 | 145 | Lunas | ||
| 146 | 46 | Sodirin | L | 20 / 07 | 01122009 | Rp 32,000 | 146 | Lunas | ||
| 147 | 47 | Sujangi | L | 20 / 07 | 01122009 | Rp 32,000 | 147 | Lunas | ||
| 148 | 48 | Sulemi | L | 20 / 07 | 01122009 | Rp 32,000 | 148 | Lunas | ||
| 149 | 49 | Suprapto | L | 20 / 07 | 01122009 | Rp 32,000 | 149 | Lunas | ||
| 150 | 50 | Tamiarja | L | 20 / 07 | 01122009 | Rp 32,000 | 150 | Lunas | ||
| 151 | 51 | Tarnanto | L | 20 / 07 | 01122009 | Rp 32,000 | 151 | Lunas | ||
| 152 | 52 | Taroji | L | 20 / 07 | 01122009 | Rp 32,000 | 152 | Lunas | ||
| 153 | 53 | Tasmidin | L | 20 / 07 | 01122009 | Rp 32,000 | 153 | Lunas | ||
| 154 | 54 | Triono | L | 20 / 07 | 01122009 | Rp 32,000 | 154 | Lunas | ||
| 155 | 55 | Wandi | L | 20 / 07 | 01122009 | Rp 32,000 | 155 | Lunas | ||
| 156 | 56 | Wartomo | L | 20 / 07 | 01122009 | Rp 32,000 | 156 | Lunas | ||
| 157 | 57 | Wartono | L | 20 / 07 | 01122009 | Rp 32,000 | 157 | Lunas | ||
| 158 | 58 | Wartoyo | L | 20 / 07 | 01122009 | Rp 32,000 | 158 | Lunas | ||
| 159 | 59 | Wasroni | L | 20 / 07 | 01122009 | Rp 32,000 | 159 | Lunas | ||
| 160 | 60 | Yasmari | L | 20 / 07 | 01122009 | Rp 32,000 | 160 | Lunas | ||
| 161 | 1 | Ardas | L | 21 / 07 | 01122009 | Rp 32,000 | 161 | Lunas | ||
| 162 | 2 | Daryito | L | 21 / 07 | 01122009 | Rp 32,000 | 162 | Lunas | ||
| 163 | 3 | Diryanto | L | 21 / 07 | 01122009 | Rp 32,000 | 163 | Lunas | ||
| 164 | 4 | Harfudin | L | 21 / 07 | 01122009 | Rp 32,000 | 164 | Lunas | ||
| 165 | 5 | Kamsori | L | 21 / 07 | 01122009 | Rp 32,000 | 165 | Lunas | ||
| 166 | 6 | Karmidin | L | 21 / 07 | 01122009 | Rp 32,000 | 166 | Lunas | ||
| 167 | 7 | Karyoto | L | 21 / 07 | 01122009 | Rp 32,000 | 167 | Lunas | ||
| 168 | 8 | Kasnanto | L | 21 / 07 | 01122009 | Rp 32,000 | 168 | Lunas | ||
| 169 | 9 | Kunarto | L | 21 / 07 | 01122009 | Rp 32,000 | 169 | Lunas | ||
| 170 | 10 | Mahduri | L | 21 / 07 | 01122009 | Rp 32,000 | 170 | Lunas | ||
| 171 | 11 | Mahmudin | L | 21 / 07 | 01122009 | Rp 32,000 | 171 | Lunas | ||
| 172 | 12 | Marhadi | L | 21 / 07 | 01122009 | Rp 32,000 | 172 | Lunas | ||
| 173 | 13 | Marwadi | L | 21 / 07 | 01122009 | Rp 32,000 | 173 | Lunas | ||
| 174 | 14 | Mihroni | L | 21 / 07 | 01122009 | Rp 32,000 | 174 | Lunas | ||
| 175 | 15 | Mihyadi | L | 21 / 07 | 01122009 | Rp 32,000 | 175 | Lunas | ||
| 176 | 16 | Mirono | L | 21 / 07 | 01122009 | Rp 32,000 | 176 | Lunas | ||
| 177 | 17 | Miroto | L | 21 / 07 | 01122009 | Rp 32,000 | 177 | Lunas | ||
| 178 | 18 | Misrodin | L | 21 / 07 | 01122009 | Rp 32,000 | 178 | Lunas | ||
| 179 | 19 | Mistori | L | 21 / 07 | 01122009 | Rp 32,000 | 179 | Lunas | ||
| 180 | 20 | Muhadin | L | 21 / 07 | 01122009 | Rp 32,000 | 180 | Lunas | ||
| 181 | 21 | Muherin | L | 21 / 07 | 01122009 | Rp 32,000 | 181 | Lunas | ||
| 182 | 22 | Muksori | L | 21 / 07 | 01122009 | Rp 32,000 | 182 | Lunas | ||
| 183 | 23 | Munarjo | L | 21 / 07 | 01122009 | Rp 32,000 | 183 | Lunas | ||
| 184 | 24 | Mustami | L | 21 / 07 | 01122009 | Rp 32,000 | 184 | Lunas | ||
| 185 | 25 | Nursahid | L | 21 / 07 | 01122009 | Rp 32,000 | 185 | Lunas | ||
| 186 | 26 | Ramono | L | 21 / 07 | 01122009 | Rp 32,000 | 186 | Lunas | ||
| 187 | 27 | Rasminto | L | 21 / 07 | 01122009 | Rp 32,000 | 187 | Lunas | ||
| 188 | 28 | Reja Semita | L | 21 / 07 | 01122009 | Rp 32,000 | 188 | Lunas | ||
| 189 | 29 | Rohmanto | L | 21 / 07 | 01122009 | Rp 32,000 | 189 | Lunas | ||
| 190 | 30 | Romidin | L | 21 / 07 | 01122009 | Rp 32,000 | 190 | Lunas | ||
| 191 | 31 | Rosidin | L | 21 / 07 | 01122009 | Rp 32,000 | 191 | Lunas | ||
| 192 | 32 | Ruhidin | L | 21 / 07 | 01122009 | Rp 32,000 | 192 | Lunas | ||
| 193 | 33 | Ruhyadi | L | 21 / 07 | 01122009 | Rp 32,000 | 193 | Lunas | ||
| 194 | 34 | Rujito | L | 21 / 07 | 01122009 | Rp 32,000 | 194 | Lunas | ||
| 195 | 35 | Rumito | L | 21 / 07 | 01122009 | Rp 32,000 |
| Lunas | ||
| 196 | 36 | Rusdianto | L | 21 / 07 | 01122009 | Rp 32,000 | 196 | Lunas | ||
| 197 | 37 | Sahudin | L | 21 / 07 | 01122009 | Rp 32,000 | 197 | Lunas | ||
| 198 | 38 | Samirudin | L | 21 / 07 | 01122009 | Rp 32,000 | 198 | Lunas | ||
| 199 | 39 | Samudin | L | 21 / 07 | 01122009 | Rp 32,000 |
| Lunas | ||
| 200 | 40 | San Rosid | L | 21 / 07 | 01122009 | Rp 32,000 | 200 | Lunas | ||
| 201 | 41 | Sanmarwi | L | 21 / 07 | 01122009 | Rp 32,000 | 201 | Lunas | ||
| 202 | 42 | Sanraji | L | 21 / 07 | 01122009 | Rp 32,000 | 202 | Lunas | ||
| 203 | 43 | Sarmono | L | 21 / 07 | 01122009 | Rp 32,000 | 203 | Lunas | ||
| 204 | 44 | Siswadi | L | 21 / 07 | 01122009 | Rp 32,000 | 204 | Lunas | ||
| 205 | 45 | Sohibi | L | 21 / 07 | 01122009 | Rp 32,000 | 205 | Lunas | ||
| 206 | 46 | Suhedi | L | 21 / 07 | 01122009 | Rp 32,000 | 206 | Lunas | ||
| 207 | 47 | Suhreni | L | 21 / 07 | 01122009 | Rp 32,000 | 207 | Lunas | ||
| 208 | 48 | Sukarto | L | 21 / 07 | 01122009 | Rp 32,000 | 208 | Lunas | ||
| 209 | 49 | Sumarno | L | 21 / 07 | 01122009 | Rp 32,000 | 209 | Lunas | ||
| 210 | 50 | Suprianto | L | 21 / 07 | 01122009 | Rp 32,000 | 210 | Lunas | ||
| 211 | 51 | Suradin | L | 21 / 07 | 01122009 | Rp 32,000 | 211 | Lunas | ||
| 212 | 52 | Sutoyo | L | 21 / 07 | 01122009 | Rp 32,000 | 212 | Lunas | ||
| 213 | 53 | Sutrio | L | 21 / 07 | 01122009 | Rp 32,000 | 213 | Lunas | ||
| 214 | 54 | Tarmono | L | 21 / 07 | 01122009 | Rp 32,000 | 214 | Lunas | ||
| 215 | 55 | Tarmudin | L | 21 / 07 | 01122009 | Rp 32,000 | 215 | Lunas | ||
| 216 | 56 | Tohidin | L | 21 / 07 | 01122009 | Rp 32,000 | 216 | Lunas | ||
| 217 | 57 | Tuhremi | L | 21 / 07 | 01122009 | Rp 32,000 | 217 | Lunas | ||
| 218 | 58 | Turyono | L | 21 / 07 | 01122009 | Rp 32,000 | 218 | Lunas | ||
| 219 | 59 | Yasmadi | L | 21 / 07 | 01122009 | Rp 32,000 | 219 | Lunas | ||
| 220 | 1 | Alimudin | L | 22 / 07 | 01122009 | Rp 32,000 | 220 | Lunas | ||
| 221 | 2 | Darmanto | L | 22 / 07 | 01122009 | Rp 32,000 | 221 | Lunas | ||
| 222 | 3 | Darmono | L | 22 / 07 | 01122009 | Rp 32,000 | 222 | Lunas | ||
| 223 | 4 | Darmudin | L | 22 / 07 | 01122009 | Rp 32,000 | 223 | Lunas | ||
| 224 | 5 | Kamyudin | L | 22 / 07 | 01122009 | Rp 32,000 | 224 | Lunas | ||
| 225 | 6 | Karsito | L | 22 / 07 | 01122009 | Rp 32,000 | 225 | Lunas | ||
| 226 | 7 | Karyanto | L | 22 / 07 | 01122009 | Rp 32,000 | 226 | Lunas | ||
| 227 | 8 | Kasnari | L | 22 / 07 | 01122009 | Rp 32,000 | 227 | Lunas | ||
| 228 | 9 | Kasnawi | L | 22 / 07 | 01122009 | Rp 32,000 | 228 | Lunas | ||
| 229 | 10 | Khamam Maksus | L | 22 / 07 | 01122009 | Rp 32,000 | 229 | Lunas | ||
| 230 | 11 | Khamim | L | 22 / 07 | 01122009 | Rp 32,000 | 230 | Lunas | ||
| 231 | 12 | Kustoro | L | 22 / 07 | 01122009 | Rp 32,000 | 231 | Lunas | ||
| 232 | 13 | Madroji | L | 22 / 07 | 01122009 | Rp 32,000 | 232 | Lunas | ||
| 233 | 14 | Maksudin | L | 22 / 07 | 01122009 | Rp 32,000 | 233 | Lunas | ||
| 234 | 15 | Mardiono | L | 22 / 07 | 01122009 | Rp 32,000 | 234 | Lunas | ||
| 235 | 16 | Maryanto | L | 22 / 07 | 01122009 | Rp 32,000 | 235 | Lunas | ||
| 236 | 17 | Maryoto | L | 22 / 07 | 01122009 | Rp 32,000 | 236 | Lunas | ||
| 237 | 18 | Miarso | L | 22 / 07 | 01122009 | Rp 32,000 | 237 | Lunas | ||
| 238 | 19 | Minardi | L | 22 / 07 | 01122009 | Rp 32,000 | 238 | Lunas | ||
| 239 | 20 | Minarto | L | 22 / 07 | 01122009 | Rp 32,000 | 239 | Lunas | ||
| 240 | 21 | Misroni | L | 22 / 07 | 01122009 | Rp 32,000 | 240 | Lunas | ||
| 241 | 22 | Mudasir | L | 22 / 07 | 01122009 | Rp 32,000 | 241 | Lunas | ||
| 242 | 23 | Muhridi | L | 22 / 07 | 01122009 | Rp 32,000 | 242 | Lunas | ||
| 243 | 24 | Munjeri | L | 22 / 07 | 01122009 | Rp 32,000 | 243 | Lunas | ||
| 244 | 25 | Muntori | L | 22 / 07 | 01122009 | Rp 32,000 | 244 | Lunas | ||
| 245 | 26 | Mustofik | L | 22 / 07 | 01122009 | Rp 32,000 | 245 | Lunas | ||
| 246 | 27 | Nasori | L | 22 / 07 | 01122009 | Rp 32,000 | 246 | Lunas | ||
| 247 | 28 | Nuranto | L | 22 / 07 | 01122009 | Rp 32,000 | 247 | Lunas | ||
| 248 | 29 | Puryono | L | 22 / 07 | 01122009 | Rp 32,000 | 248 | Lunas | ||
| 249 | 30 | Rasono | L | 22 / 07 | 01122009 | Rp 32,000 | 249 | Lunas | ||
| 250 | 31 | Rismanto | L | 22 / 07 | 01122009 | Rp 32,000 | 250 | Lunas | ||
| 251 | 32 | Rojangi | L | 22 / 07 | 01122009 | Rp 32,000 | 251 | Lunas | ||
| 252 | 33 | Rusito | L | 22 / 07 | 01122009 | Rp 32,000 | 252 | Lunas | ||
| 253 | 34 | Rusmanto | L | 22 / 07 | 01122009 | Rp 32,000 | 253 | Lunas | ||
| 254 | 35 | Rusmono | L | 22 / 07 | 01122009 | Rp 32,000 | 254 | Lunas | ||
| 255 | 36 | Saheri | L | 22 / 07 | 01122009 | Rp 32,000 | 255 | Lunas | ||
| 256 | 37 | Salim | L | 22 / 07 | 01122009 | Rp 32,000 | 256 | Lunas | ||
| 257 | 38 | Samidi | L | 22 / 07 | 01122009 | Rp 32,000 | 257 | Lunas | ||
| 258 | 39 | Samudin | L | 22 / 07 | 01122009 | Rp 32,000 | 258 | Lunas | ||
| 259 | 40 | Sanudin | L | 22 / 07 | 01122009 | Rp 32,000 | 259 | Lunas | ||
| 260 | 41 | Sanurdi | L | 22 / 07 | 01122009 | Rp 32,000 | 260 | Lunas | ||
| 261 | 42 | Sartoni | L | 22 / 07 | 01122009 | Rp 32,000 | 261 | Lunas | ||
